The West Indies team will arrive on 9th June in the UK for training and quarantining. Oshane Thomas, West Indies pacer is enjoying the opportunity to play Test cricket as he wished to be counted among the great cricketers and knows it very well that Test cricket is the perfect path to fulfill his dream. He said “ Test cricket is the absolute way that every player wants to play to be great. It is obvious that you don’t want to count on the average players’ rather you want to be great”.
Points Table
BBL 2024-25
BPL 2024-25
Super Smash 2024-25
SA20 2025
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Sydney Sixers | 8 | 5 | 2 | 0 | 0 | 1 | 11 | 0.16 |
Hobart Hurricanes | 7 | 5 | 1 | 0 | 0 | 1 | 11 | 0.1 |
Sydney Thunder | 8 | 4 | 3 | 0 | 0 | 1 | 9 | -0.06 |
Brisbane Heat | 7 | 3 | 3 | 0 | 0 | 1 | 7 | -0.52 |
Perth Scorchers | 8 | 3 | 5 | 0 | 0 | 0 | 6 | 0.47 |
Melbourne Renegades | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 0.39 |
Melbourne Stars | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.36 |
Adelaide Strikers | 7 | 2 | 5 | 0 | 0 | 0 | 4 | -0.3 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Rangpur Riders | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 2.01 |
Fortune Barishal | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1.11 |
Khulna Tigers | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.43 |
Chittagong Kings | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.7 |
Durbar Rajshahi | 4 | 1 | 3 | 0 | 0 | 0 | 2 | -1.65 |
Dhaka Capitals | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -1.81 |
Sylhet Strikers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -2.4 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Central Stags | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 0.9 |
Otago Volts | 4 | 2 | 1 | 0 | 0 | 1 | 10 | 0.14 |
Auckland Aces | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0.65 |
Northern Brave Men | 3 | 1 | 1 | 0 | 0 | 1 | 6 | -1.13 |
Wellington Firebirds | 3 | 1 | 2 | 0 | 0 | 0 | 4 | -0.24 |
Canterbury Kings | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -0.6 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Sydney Sixers | 8 | 5 | 2 | 0 | 0 | 1 | 11 | 0.16 |
Hobart Hurricanes | 7 | 5 | 1 | 0 | 0 | 1 | 11 | 0.1 |
Sydney Thunder | 8 | 4 | 3 | 0 | 0 | 1 | 9 | -0.06 |
Brisbane Heat | 7 | 3 | 3 | 0 | 0 | 1 | 7 | -0.52 |
Perth Scorchers | 8 | 3 | 5 | 0 | 0 | 0 | 6 | 0.47 |
Melbourne Renegades | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 0.39 |
Melbourne Stars | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.36 |
Adelaide Strikers | 7 | 2 | 5 | 0 | 0 | 0 | 4 | -0.3 |
Recent Comments