Natarajan has officially given a statement on Instagram stating – “Today, I underwent knee surgery- and am grateful for the expertise, attention and kindness of the medical team, surgeons, doctors, nurses and staff. I’m grateful to #bcci and to all that have wished well for me. The road back to the 22 yards is long. But I have taken the most crucial step today. Looking forward to coming back – stronger and fitter than ever before.
Thanks to all of you for your support, blessings and good wishes”
Natarajan Undergoes Knee Surgery
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments