For the upcoming edition of BBL 2020-21, Perth Scorchers have signed in New Zealand’s destructive batsman Colin Munro. He has expressed his feeling after the signing and said – ” To jump on board with such a successful, established club that has been playing great cricket since the BBL started was really what appealed to me. it’s going to be pretty special to be part of it. The Scorchers have some world-class players in their list, so to rub shoulders with them this summer is going to be really exciting.”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Brisbane Heat | 2 | 2 | 0 | 0 | 0 | 4 | 0.456 |
Sydney Sixers | 2 | 2 | 0 | 0 | 0 | 4 | 0.427 |
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 2 | 1 | 1 | 0 | 0 | 2 | 0.528 |
Adelaide Strikers | 3 | 1 | 2 | 0 | 0 | 2 | 0.169 |
Sydney Thunder | 2 | 1 | 1 | 0 | 0 | 2 | 0.073 |
Hobart Hurricanes | 2 | 1 | 1 | 0 | 0 | 2 | -2.187 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Recent Comments