In a video conference, Hafeez said – “I gave retiring from T20 cricket after the World Cup a lot of thought. Just like when I retired from Test cricket, I decided to retire on my own terms. It took into consideration my own goals, as well as the interests of Pakistan cricket, I want to retire from T20 cricket after playing a big tournament in which I perform well, and hopefully go out on a winning note. This is my plan, and if the World T20 is postponed to November or some later time, that doesn’t mean I won’t play it”.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments