In a video conference, Hafeez said – “I gave retiring from T20 cricket after the World Cup a lot of thought. Just like when I retired from Test cricket, I decided to retire on my own terms. It took into consideration my own goals, as well as the interests of Pakistan cricket, I want to retire from T20 cricket after playing a big tournament in which I perform well, and hopefully go out on a winning note. This is my plan, and if the World T20 is postponed to November or some later time, that doesn’t mean I won’t play it”.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Hobart Hurricanes Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.572 |
Sydney Thunder Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.248 |
Perth Scorchers Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.205 |
Melbourne Renegades Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.171 |
Brisbane Heat Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.084 |
Sydney Sixers Women | 7 | 3 | 4 | 0 | 0 | 6 | -0.425 |
Melbourne Stars Women | 5 | 2 | 3 | 0 | 0 | 4 | 0.191 |
Adelaide Strikers Women | 7 | 1 | 5 | 0 | 0 | 2 | -0.968 |
Recent Comments