Mohammad Hafeez, all-rounder of Pakistan team said on Wednesday that he tested himself for the second time to prove that he didn’t have COVID-19, a day after the PCB announced seven players’ names who had officially COVID-19 positive and Mohammad Hafeez was one among those seven players. The officials said that Hafeez had asymptomatic like other players who tested positive. After that immediately he had arranged a private second test for COVID-19. He said, “Personally I went to test with my family and are reported negative.”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments