Known to be a classy batsman, Mohammad Azharuddin was famous for his elegance and fitness on the field as captain of the Indian cricket team in the 1990s. Now it looks like a 57-year-old found a trendy place to do his regular exercise during a coronavirus pandemic. Taking to Twitter, the new president of the Hyderabad Cricket Association posted a video of him making fast sprints on the steep stairs of the Humayun Tomb in Delhi. He said, “Exercise has always been a vital part of my life. It’s even more enjoyable when it’s around an impressive monument like The Humayun Tombs!”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments