Known to be a classy batsman, Mohammad Azharuddin was famous for his elegance and fitness on the field as captain of the Indian cricket team in the 1990s. Now it looks like a 57-year-old found a trendy place to do his regular exercise during a coronavirus pandemic. Taking to Twitter, the new president of the Hyderabad Cricket Association posted a video of him making fast sprints on the steep stairs of the Humayun Tomb in Delhi. He said, “Exercise has always been a vital part of my life. It’s even more enjoyable when it’s around an impressive monument like The Humayun Tombs!”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments