Mitchell Marsh, the all-rounder of Australia remains isolated in a hotel in Perth, unaware of the extent of his ankle injury after the scans of the injury went missing in the UAE. Now the Australian cricketer fears may he have suffered from syndesmosis injury after twisting his ankle in the 2020 IPL while playing for Sunrisers Hyderabad last week. But Mitchell might not know until he finishes his 2 weeks quarantine period in the hotel in Perth. He is hopeful that there will be no need of doing any surgery. Marsh said, “really I don’t know what happened to my scans in the UAE.”
Mitchell Marsh set for second round of scans on injured ankle after results lost in transit in UAE
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.208 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 0 | 8 | 0.257 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 0 | 8 | -0.105 |
Sydney Sixers Women | 8 | 3 | 4 | 0 | 1 | 7 | -0.425 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments