Matthew Wade revealed to the media that his intense interest in playing for Australia in the upcoming ICC T20 World Cup. Wade accepted that he toured South Africa because of the absence of Glenn Maxwell. Further, he focussed on his batting at different positions in the Big Bash League. In a video post, Wade said “I played in South Africa because Glenn Maxwell was absent. I have explored my batting. I have batted in both the positions (no. 6 and opening) in BBL. I have done a lot of batting throughout the batting order and I am comfortable at any spot.”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments