Matthew Wade revealed to the media that his intense interest in playing for Australia in the upcoming ICC T20 World Cup. Wade accepted that he toured South Africa because of the absence of Glenn Maxwell. Further, he focussed on his batting at different positions in the Big Bash League. In a video post, Wade said “I played in South Africa because Glenn Maxwell was absent. I have explored my batting. I have batted in both the positions (no. 6 and opening) in BBL. I have done a lot of batting throughout the batting order and I am comfortable at any spot.”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments