Former Bangladesh captain Mashrafe Mortaza has said there was a rush to push him out of the team and into retirement after enduring a lean patch. “Firstly, they had to arrange a match to bid me farewell and it was not a normal match, a normal bilateral series is something and arranging a special match in a hurry is something else. Secondly, they were prepared to spend BDT 2 crore for that match. From an ethical point of view it is not right considering our first-class cricket players are not getting paid enough,” he added.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments