Former Bangladesh captain Mashrafe Mortaza has said there was a rush to push him out of the team and into retirement after enduring a lean patch. “Firstly, they had to arrange a match to bid me farewell and it was not a normal match, a normal bilateral series is something and arranging a special match in a hurry is something else. Secondly, they were prepared to spend BDT 2 crore for that match. From an ethical point of view it is not right considering our first-class cricket players are not getting paid enough,” he added.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Hobart Hurricanes Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.572 |
Sydney Thunder Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.248 |
Perth Scorchers Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.205 |
Melbourne Renegades Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.171 |
Brisbane Heat Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.084 |
Sydney Sixers Women | 7 | 3 | 4 | 0 | 0 | 6 | -0.425 |
Melbourne Stars Women | 5 | 2 | 3 | 0 | 0 | 4 | 0.191 |
Adelaide Strikers Women | 7 | 1 | 5 | 0 | 0 | 2 | -0.968 |
Recent Comments