It’s been a rough year for Marsh – first, it’s IPL where he was ruled out due to syndesmosis injury and now it’s going to be BBL. He was been ruled out from playing any international cricket and still recovering from his injury and won’t be able to bowl until the middle of Big Bash. He has shared his feeling by stating – “I’ve spoken to a few AFL players about (the injury) and they’ve said it gets good quickly at the end. And it’s been quite frustrating and slow to watch cricket but hopefully for the start of the Big Bash.”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments