England’s world cup hero Liam Plunkett suggested that he would be open to explore the opportunity to represent the U.S. cricket team in the near future. Plunkett, a right-hand pacer, played a crucial role in winning the historic maiden ODI World Cup title of England last year. The wife of Plunkett is an American and says he could live there. “Being involved in some kind of cricket over there would be nice,” the 35-year-old told a leading sports channel. “My children may be American, so it would be pretty cool to tell them I’ve played for England and the US.”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments