Laura Marsh, she confirmed on Wednesday (August 12), decided to retire from all forms of cricket at the age of 33. The offspinner was playing nine Tests for England, 103 ODIs and 67 T20Is, picking up 217 wickets across formats. Last December, Marsh had agreed to withdraw from international cricket and took the call to leave all forms now, after the COVID-19 pandemic forced the cancelation of The Hundred’s inaugural season. “I decided to withdraw from all forms of cricket. With this year’s cancelation of The Hundred Competition, I believe it’s the best time to hang the boots.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments