Mohammad Kaif, assistant coach at Delhi Capitals, explained why certain types of injuries may arise in ground conditions in the UAE. “Yes, soft tissue injuries will be more because after a long break players are coming and trying to give their best shot on a sand-based ground which is not easy. We’re not used to it, body is not used to it so it’s totally different,” said Kaif in a press interaction arranged by Delhi Capitals. The tournament has already lost Mitchell Marsh ‘s services on a wider scale due to an injury, and Rohit Sharma has been seen clutching his hamstring.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments