Kyle Coetzer expressed concern that the sport might well “continue to be overlooked in certain respects” without cricketing in Scotland until at least August, and cricketers who don’t get a chance to do what they do best could just walk away from the game. The coronavirus pandemic has brought the complete cricket world to a halt. “Any sport that doesn’t get any attention will begin to be forgotten slowly but inevitably in certain ways,” the Scotland captain told a leading sports website. Scotland last played a competitive cricket when they were in the UAE in December 2019.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.208 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 0 | 8 | 0.257 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 0 | 8 | -0.105 |
Sydney Sixers Women | 8 | 3 | 4 | 0 | 1 | 7 | -0.425 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments