Kusal Mendis, the Sri Lanka cricketer has been released on bail after a day he was arrested for his involvement in a lethal motor accident in Panadura. It is situated just south of Colombo. On Sunday, Mendis was driving an SUV that hit and killed a cyclist at nearly 5 AM. He has also been gone through primary police investigations as well as a judicial medical test. The 25 years old, Mendis at that time was returning from a wedding ceremony of a Sri Lanka employee. Sri Lanka cricketer Avishka Fernando also there in the car at the accident time with Mendis.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades Women | 10 | 7 | 3 | 0 | 0 | 14 | 0.527 |
Brisbane Heat Women | 10 | 7 | 3 | 0 | 0 | 14 | 0.384 |
Sydney Thunder Women | 10 | 6 | 4 | 0 | 1 | 13 | -0.002 |
Hobart Hurricanes Women | 10 | 5 | 5 | 0 | 0 | 10 | 0.189 |
Perth Scorchers Women | 10 | 4 | 5 | 1 | 0 | 9 | -0.171 |
Sydney Sixers Women | 10 | 3 | 5 | 1 | 1 | 8 | -0.477 |
Adelaide Strikers Women | 10 | 3 | 6 | 0 | 1 | 7 | -0.357 |
Melbourne Stars Women | 10 | 2 | 7 | 0 | 1 | 5 | -0.205 |
Recent Comments