Queensland captain Usman Khawaja joined fellow veteran Dan Christian in criticising what both men consider to be ongoing racism problems in Australian cricket. Speaking to the leading sports website, Khawaja also revealed that he feels that the portrayal of him as a “lazy” cricketer, which has plagued him throughout his career, is at least partly due to his race, with entrenched cricket stereotyping reinforcement of that point of view. “I’ve always had that ‘lazy’ undertone when I was growing up, and I think part of it was my easy disposition, but part of it was because I was Pakistani” he said.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments