Queensland captain Usman Khawaja joined fellow veteran Dan Christian in criticising what both men consider to be ongoing racism problems in Australian cricket. Speaking to the leading sports website, Khawaja also revealed that he feels that the portrayal of him as a “lazy” cricketer, which has plagued him throughout his career, is at least partly due to his race, with entrenched cricket stereotyping reinforcement of that point of view. “I’ve always had that ‘lazy’ undertone when I was growing up, and I think part of it was my easy disposition, but part of it was because I was Pakistani” he said.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments