Legendary Indian All-rounder and former World Cup-winning captain, Kapil Dev was discharged from the city hospital, two days after he underwent angioplasty following a bout of chest pain and uneasiness. The doctor believes Kapil can resume his daily activity pretty soon. Prayers rang in thick and fast for the quick recovery of one of India’s greatest all-rounders as soon as the news of him being taken to the hospital started doing rounds. A holder of 434 test wickets, Kapil was regarded as one of the finest players who donned the India shirt.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Hobart Hurricanes Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.572 |
Sydney Thunder Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.248 |
Perth Scorchers Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.205 |
Melbourne Renegades Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.171 |
Brisbane Heat Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.084 |
Sydney Sixers Women | 7 | 3 | 4 | 0 | 0 | 6 | -0.425 |
Melbourne Stars Women | 5 | 2 | 3 | 0 | 0 | 4 | 0.191 |
Adelaide Strikers Women | 7 | 1 | 5 | 0 | 0 | 2 | -0.968 |
Recent Comments