Legendary Indian All-rounder and former World Cup-winning captain, Kapil Dev was discharged from the city hospital, two days after he underwent angioplasty following a bout of chest pain and uneasiness. The doctor believes Kapil can resume his daily activity pretty soon. Prayers rang in thick and fast for the quick recovery of one of India’s greatest all-rounders as soon as the news of him being taken to the hospital started doing rounds. A holder of 434 test wickets, Kapil was regarded as one of the finest players who donned the India shirt.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments