David Warner, the captain of Sunrisers Hyderabad said that Kane Williamson, the batsman of New Zealand enforced to miss the 1st match against RCB because of a quadriceps injury while training. Warner said two bowling all-rounders Rashid Khan and Mitchell Marsh were replaced in the place of Williamson. On Monday, SRH had suffered a 10-run loss against the team of RCB at the Dubai International Stadium. While saying about the middle-order failure, David Warner said that it was a difficult wicket to bat on as bounce was there on the pitch. Despite the difficulty, Manish Pandey (34) and Jonny Bairstow (61) could collect good runs.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments