David Warner, the captain of Sunrisers Hyderabad said that Kane Williamson, the batsman of New Zealand enforced to miss the 1st match against RCB because of a quadriceps injury while training. Warner said two bowling all-rounders Rashid Khan and Mitchell Marsh were replaced in the place of Williamson. On Monday, SRH had suffered a 10-run loss against the team of RCB at the Dubai International Stadium. While saying about the middle-order failure, David Warner said that it was a difficult wicket to bat on as bounce was there on the pitch. Despite the difficulty, Manish Pandey (34) and Jonny Bairstow (61) could collect good runs.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments