Kamaran Akmal said that Prime Minister Imran Khan should question the chairman of Pakistan Cricket Board (PCB), Ehsan Mani that why the standard of cricket in Pakistan is deteriorating. Akmal is considered as one of the best wicket-keeper of the Pakistan team but was unable to get a position even in the 29-players team for the upcoming tours. In an interview, Akmal expressed his extreme disappointment of being continuously ignored despite his outstanding performance in domestic cricket. Also, he added that everyone knows the way he has been treated in these five years.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments