Kamaran Akmal said that Prime Minister Imran Khan should question the chairman of Pakistan Cricket Board (PCB), Ehsan Mani that why the standard of cricket in Pakistan is deteriorating. Akmal is considered as one of the best wicket-keeper of the Pakistan team but was unable to get a position even in the 29-players team for the upcoming tours. In an interview, Akmal expressed his extreme disappointment of being continuously ignored despite his outstanding performance in domestic cricket. Also, he added that everyone knows the way he has been treated in these five years.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments