Australian seamer Josh Hazlewood is likely to feature in his first IPL game in the upcoming IPL season, starting on 19 September. The IPL’s 13th season will take place in the UAE and not in India due to the high risk of COVID-19 pandemic remaining nationwide. Josh Hazlewood, who got a offer from three-time Chennai Super Kings (CSK) champions, is hoping to have a successful match with the captain MS Dhoni. Josh Hazlewood was formerly a member of the Mumbai Indian squad but stayed out of action largely because of injury.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments