Well known bowler of Indian cricket team, Jasprit Bumrah has slipped to the ninth position in the current ICC Test rankings, which is issued on Tuesday (18-08-2020). In the list of pacers, England fast bowler Broad moved up to one place to the second position after claiming a 4 wickets haul for 56, whereas Anderson shifted to two positions from 16th to 14th position with figures of 3 for 60. In the points table of World Test Championship, India is leading with 360 points, followed by Australia with 296 points. While England is in third position with 279 points and Pakistan is in fifth spot with 153 points.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments