Well known bowler of Indian cricket team, Jasprit Bumrah has slipped to the ninth position in the current ICC Test rankings, which is issued on Tuesday (18-08-2020). In the list of pacers, England fast bowler Broad moved up to one place to the second position after claiming a 4 wickets haul for 56, whereas Anderson shifted to two positions from 16th to 14th position with figures of 3 for 60. In the points table of World Test Championship, India is leading with 360 points, followed by Australia with 296 points. While England is in third position with 279 points and Pakistan is in fifth spot with 153 points.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.208 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 0 | 8 | 0.257 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 0 | 8 | -0.105 |
Sydney Sixers Women | 8 | 3 | 4 | 0 | 1 | 7 | -0.425 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments