Australian pacemaker Kane Richardson said it was tough but certainly a smart decision to pull out of the upcoming IPL because he didn’t want to miss the birth of his first child in the wake of travel restrictions due to the raging Covid-19 pandemic. The 29-year-old, who was bought by Royal Challengers Bangalore for Rs 4 crore at the IPL auction last December, had opted out of the tournament to be with his wife for the birth of his first child. (Complete coverage of IPL 2020). RCB appointed the Australian leg-spinner Adam Zampa as its replacement for the cash-rich event that started on September 19 in the UAE.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.208 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 0 | 8 | 0.257 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 0 | 8 | -0.105 |
Sydney Sixers Women | 8 | 3 | 4 | 0 | 1 | 7 | -0.425 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments