Australian pacemaker Kane Richardson said it was tough but certainly a smart decision to pull out of the upcoming IPL because he didn’t want to miss the birth of his first child in the wake of travel restrictions due to the raging Covid-19 pandemic. The 29-year-old, who was bought by Royal Challengers Bangalore for Rs 4 crore at the IPL auction last December, had opted out of the tournament to be with his wife for the birth of his first child. (Complete coverage of IPL 2020). RCB appointed the Australian leg-spinner Adam Zampa as its replacement for the cash-rich event that started on September 19 in the UAE.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments