England’s limited-over captain Eoin Morgan has revealed that the participation of his teammates in the 2019 IPL, which was part of a well-thought-out plan, has played a key role in helping the side claim their maiden World Cup title. Morgan said he had forced England’s chairman and the Cricket Committee of the Wales Cricket Board, Andrew Strauss, to take the decision because he believed that the burden associated with a world event could only be balanced by the cash-rich IPL.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Hobart Hurricanes Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.572 |
Sydney Thunder Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.248 |
Perth Scorchers Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.205 |
Melbourne Renegades Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.171 |
Brisbane Heat Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.084 |
Sydney Sixers Women | 7 | 3 | 4 | 0 | 0 | 6 | -0.425 |
Melbourne Stars Women | 5 | 2 | 3 | 0 | 0 | 4 | 0.191 |
Adelaide Strikers Women | 7 | 1 | 5 | 0 | 0 | 2 | -0.968 |
Recent Comments