On his cricket career at 29, Queensland fast bowler Alister McDermott, son of former Australian fast bowler Craig McDermott, called for retirement. His body was ravaged by repeated injuries, he decided to retire after enduring another 12-month injury-hit stretch. McDermott displayed early promise, making his first-class cricket debut as an 18-year-old in 2009, and was on the verge of making the national team in 2011, after impressing Australia A in the UK.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Hobart Hurricanes Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.572 |
Sydney Thunder Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.248 |
Perth Scorchers Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.205 |
Melbourne Renegades Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.171 |
Brisbane Heat Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.084 |
Sydney Sixers Women | 7 | 3 | 4 | 0 | 0 | 6 | -0.425 |
Melbourne Stars Women | 5 | 2 | 3 | 0 | 0 | 4 | 0.191 |
Adelaide Strikers Women | 7 | 1 | 5 | 0 | 0 | 2 | -0.968 |
Recent Comments