On Monday, Steve Smith said that he would ready to participate in the IPL if the T20 World Cup is postponed because of the COVID-19 pandemic, which is scheduled to hold in October-November in Australia. The BCCI is focusing on the September-October window to reschedule IPL. Smith, who was the skipper of Rajasthan Royals in last season said if the Australian government declares it is safe, he would be open for IPL. It was reported that last week Cricket Australia urged the ICC to postpone T20 World Cup to 2021. When the ICC meets, the decision will be taken.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments