In a recent Virtual Interview, New Zealand player Ross Taylor Said – “It was disappointing to have lost that match at Lord’s a couple of years ago. I guess, when you lose, you feel that it might be the last time you are playing a World Cup final, so it is nice for me to be here. If we did win that game, I might have retired after that. I am glad I did not, and I am here today,”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Brisbane Heat | 2 | 2 | 0 | 0 | 0 | 4 | 0.456 |
Sydney Sixers | 2 | 2 | 0 | 0 | 0 | 4 | 0.427 |
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 2 | 1 | 1 | 0 | 0 | 2 | 0.528 |
Adelaide Strikers | 3 | 1 | 2 | 0 | 0 | 2 | 0.169 |
Sydney Thunder | 2 | 1 | 1 | 0 | 0 | 2 | 0.073 |
Hobart Hurricanes | 2 | 1 | 1 | 0 | 0 | 2 | -2.187 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Recent Comments