In a recent interview, Sam Curran said – “I really enjoyed the IPL and feel I have taken my game to a different standard in terms of my learning. I took a lot away from that group and the coaching staff at Chennai. I feel my game has improved since I went there and I want to keep trying to improve and become a regular. England is a great team and I’m ready to take the new ball in a T20 game for England. It is really great responsibility to have, where i can set the tone from ball one.”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments