India All-rounder Vijay Shankar has not played for Team India Since the 2019 World Cup, and he wants to be back in Blue Jersey. He said I’m ready to take the role that is given to me and also added – “I don’t want to be in the team just because I am an all-rounder, someone who can bat and bowl. It should be more genuine, I should be in the team when people trust me for my abilities, I have said in the past about not liking comparisons. But if you really compare, I think I definitely have done better than most.”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments