On Monday (12-10-2020), Royal Challengers Bangalore beat Kolkata Knight Riders by 82 runs and registered their fifth victory in this 2020 IPL season and move up to the 3rd position in the points table. At the end of the game, Dinesh Karthik admired ABD, saying that he was the actual difference between the two teams. Also, he accepted that the team management of KKR has to rethink its plans after another poor performance. The KKR skipper also claimed that he is not reading so much into the loss.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments