West Indies captain Jason Holder says he hopes England will reciprocate the visit of his team during the COVID-19 pandemic, and later this year tour the Caribbean. England’s board had predicted losses of up to $491 million if no cricket could be played this summer and the West Indies have been praised for agreeing to play the three-test series despite the UK struggling to curb the spread of the novel coronavirus. “We don’t know what will happen but if there is an opportunity for England to come over to the Caribbean before the end of the year that would help significantly,” said Holder.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments