Virat Kohli, India, and Royal Challengers Banglore skipper understands completely the opportunity of being able to play cricket in this difficult corona situation and he wants all the participants of IPL should understand and obey the bio-secure environment rules. Discussing on the YouTube channel of RCB ‘Bold Diaries’, he said he didn’t that much miss cricket at the time of COVID-19 lockdown. Kohli said, “For the last 10 years, I was continuing day and night… it was a complete transformation for me and my focus was not completely missing cricket all the time.”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Hobart Hurricanes Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.572 |
Sydney Thunder Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.248 |
Perth Scorchers Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.205 |
Melbourne Renegades Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.171 |
Brisbane Heat Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.084 |
Sydney Sixers Women | 7 | 3 | 4 | 0 | 0 | 6 | -0.425 |
Melbourne Stars Women | 5 | 2 | 3 | 0 | 0 | 4 | 0.191 |
Adelaide Strikers Women | 7 | 1 | 5 | 0 | 0 | 2 | -0.968 |
Recent Comments