As the new coach of the Pakistan women’s national team, former Bermuda captain David Hemp has been named. Hemp is taking over from Iqbal Imam, who succeeded Mark Coles in turn. David has worked with the Melbourne and Victoria women’s sides in Australia for five years and he is a great match for the job we were looking for as he will be able to use the experience and expertise to translate into our framework that will eventually help women’s cricket in Pakistan, “aid Urooj Mumtaz, Acting Head of Pakistan Women’s Wing and Chair of women’s selection committees.”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments