Hayley Jensen, the New Zealand all-rounder, has signed with Hobart Hurricanes as a substitute player for the sixth edition of WBBL after skipping the previous season of the Women’s Big Bash League. Having previously represented Melbourne Renegades, Melbourne Stars and Perth Scorchers, this will be the fourth WBBL team that Jensen will be part of. “For Hayley, the New Zealand cricket system has been fantastic, and I’m sure she’s going to rotate into the squad pretty easily,” said Hurricanes General Manager Scott Barnes.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments