In a recent interview, Australian batsman Steve Smith said – “I’ve had a look at the Future Tours Programme and it’s pretty hectic, so there’s plenty to look forward to, obviously including the Ashes and then tours to the subcontinent which, particularly in Test cricket, they challenge you physically, mentally and emotionally. They’re great tours to be involved in and really test you as a player. I’m certainly looking forward to those. I think (the WTC) is a pretty cool concept – to have more relevance in every game you play, I think is great.”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.208 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 0 | 8 | 0.257 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 0 | 8 | -0.105 |
Sydney Sixers Women | 8 | 3 | 4 | 0 | 1 | 7 | -0.425 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments