Varun Chakravarthy, the spinner of KKR has revealed that he concentrated a lot on his bowling in the first six overs and felt that there is a lot of things to learn from Sunil Narine. In the previous season, unfortunately, he got injured and ruled out from the team, where he was playing for KXIP. In the last match, KKR VS DC, Kuldeep Yadav was dropped from the KKR squad and Varun Chakravarthy replaced him. In 4 overs, he gave 49 runs and picked Shikhar Dhawan’s wicket in Sharjah.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments