Australia skipper Aaron Finch has started to devise ways to regain the lost throne in India ‘s upcoming 2023 version.”I’m a cricket nuffy so you’re thinking about it all the time, particularly being captain. I ‘m looking forward to the 2023 50-over World Cup in India,” Finch told a leading sports website. “In the 50-over room, it’s about working back from that 2023 World Cup and really getting a comprehensive plan on how we think we ‘re going to have to win it, what’s the layout of the side we ‘re going to need in India.”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments