Australia skipper Aaron Finch has started to devise ways to regain the lost throne in India ‘s upcoming 2023 version.”I’m a cricket nuffy so you’re thinking about it all the time, particularly being captain. I ‘m looking forward to the 2023 50-over World Cup in India,” Finch told a leading sports website. “In the 50-over room, it’s about working back from that 2023 World Cup and really getting a comprehensive plan on how we think we ‘re going to have to win it, what’s the layout of the side we ‘re going to need in India.”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments