There was a sense of unmanned fear among Pakistani players during the 2019 World Cup, claimed former Chief Selector Inzamam-ul-Haq, who also believes that the PCB should have given Sarfaraz Ahmed more time as captain instead of suddenly dismissing him. Inzamam said the captains need to be backed up because they’re getting better with time. “And in the last World Cup, I think that the captain and the players were under pressure because they thought that if we didn’t do well in the competition, we ‘d be out. That atmosphere was developed, and that’s not good for cricket,” Inzamam said.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments