Mark Wood, the World-Cup winning quick bowler said that English cricket may lose “the next Joe Root or Ben Stokes” in case the sport, cricket doesn’t resume at the grassroots as soon as possible. He added “I am confirmed that many people in England would love grassroots cricket to be back up and running. We don’t want to miss the next Joe Root or the next Ben Stokes, the next legend of English cricket may come through this game.” Due to COVID-19 England forced to cancel all the matches since March.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades Women | 10 | 7 | 3 | 0 | 0 | 14 | 0.527 |
Brisbane Heat Women | 10 | 7 | 3 | 0 | 0 | 14 | 0.384 |
Sydney Thunder Women | 10 | 6 | 4 | 0 | 1 | 13 | -0.002 |
Hobart Hurricanes Women | 10 | 5 | 5 | 0 | 0 | 10 | 0.189 |
Perth Scorchers Women | 10 | 4 | 5 | 1 | 0 | 9 | -0.171 |
Sydney Sixers Women | 10 | 3 | 5 | 1 | 1 | 8 | -0.477 |
Adelaide Strikers Women | 10 | 3 | 6 | 0 | 1 | 7 | -0.357 |
Melbourne Stars Women | 10 | 2 | 7 | 0 | 1 | 5 | -0.205 |
Recent Comments