Pakistan’s opener Shan Masood doesn’t want to read too much about England’s four-game loss against the West Indies in the first test, saying losing only a game doesn’t make them a poor team. England lost the opening test by four buckets on Sunday at an barren Rose Bowl in Southampton, the first international cricket match since the coronavirus outbreak. “This is the first competitive match for both teams after almost three months, and I think the rusty was visible on the home side. Yet I think they (England) have a lot of good reserves to draw from, “said Masood.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments