Dimuth Karunaratne, Sri Lanka captain made clear about the strategies of the team when cricket will begin again. He said that the goal of the side would be to win maximum matches and get progressed in the ODIs and Test cricket rankings.He noted that Sri Lanka is not in a good position in the cricket rankings. Last year, they performed very poorly in all formats of international cricket. Now, Sri Lanka is placed at the 8th position in the ICC ODI rankings with 85 ratings and in Test, they are placed at the fifth spot with 91 ratings.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments