Darren Sammy urged the ICC and the whole cricket fraternity to speak against racism or else ready to face the problem. On Tuesday (02-06-2020), he comments in the wake of the death of George Floyd, who was an African-American left gasping for breath when a white police officer pressed his knees against the neck of the man in last week in the USA. Sammy said,” Now, if the world of cricket is not standing for the inequality after seeing this terrible video of that foot down the next of my brother, then be ready to be the part of the problem.”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades Women | 10 | 7 | 3 | 0 | 0 | 14 | 0.527 |
Brisbane Heat Women | 10 | 7 | 3 | 0 | 0 | 14 | 0.384 |
Sydney Thunder Women | 10 | 6 | 4 | 0 | 1 | 13 | -0.002 |
Hobart Hurricanes Women | 10 | 5 | 5 | 0 | 0 | 10 | 0.189 |
Perth Scorchers Women | 10 | 4 | 5 | 1 | 0 | 9 | -0.171 |
Sydney Sixers Women | 10 | 3 | 5 | 1 | 1 | 8 | -0.477 |
Adelaide Strikers Women | 10 | 3 | 6 | 0 | 1 | 7 | -0.357 |
Melbourne Stars Women | 10 | 2 | 7 | 0 | 1 | 5 | -0.205 |
Recent Comments