The desperation was written big on his face when the fast bowler S Sreesanth said, “Call me and I’m going to come and play cricket anywhere.” Mr. Sreesanth, who was part of the 2007 World T20 and 2011 World Cup-winning Indian teams, made this remark after his seven-year suspension had recently ended. “I am talking to agents in Australia , New Zealand and Sri Lanka as I want to play club-level cricket in those countries. My ambition is to represent my country in the 2023 World Cup. Another wish is that I want to play the Lords game when the MCC plays the rest of the world,” he added.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments