Stand-in captain Ben Stokes said that England’s career of Stuart Broad is “nowhere near done” despite his error in the Test series opening match against West Indies. An angry, frustrated and heartbroken Broad wanted future support after being dropped for the Test match as England team chose the extreme speed of Mark Wood and Jofra Archer and Jame Anderson’s experience in their bowling attack. After the 1st Test match, Ben Strokes said “Actually I would very disappoint if he didn’t show that kind of passion towards not been picked.”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments