Matthew Renshaw signed a three-year contract with the Adelaide Strikers. This is the second big move from the BBL franchise, which earlier this off-season traded Billy Stanlake to Melbourne Stars for Daniel Worrall in exchange. “The Adelaide Strikers have always been an amazing team, and I’m just excited to join them for the next three years,” Renshaw said. “I am looking forward to having Adelaide Oval as my home ground, an oval that I know well and is still one of the best in the world.”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments