In 2009 edition IPL, Kamran Khan became popular. On Friday, Khan said with confidence “That day is the best day of my entire life and even I can’t obstruct myself to recall those fascinating moments. I wish to perform this again in the IPL and I feel this is my ultimate dream to relish”. He is trying very hard for a comeback in cricket, especially with Uttar Pradesh, his home team. Kamran Khan played last in a first-class match in the year 2013 in IPL at Colombo.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments