India opening batsman Rohit Sharma has completed 13 years in international cricket today. He has made his debut against Ireland on June 23, 2007, in Belfast. He is one of the most destructive players in modern-day cricket. Rohit Sharma, who broke into the Indian team more than a decade ago, was cited as one of the brightest talents in cricket. Rohit Sharma has gone onto become a veteran in the limited-overs formats of the game and is slowly establishing himself in the Test circuit. The Mumbai lad is the only batsman in the world to score three double-centuries in ODI cricket.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.208 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 0 | 8 | 0.257 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 0 | 8 | -0.105 |
Sydney Sixers Women | 8 | 3 | 4 | 0 | 1 | 7 | -0.425 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments