back to top
HomeLatest NewsStumpsandBails Experts Player Ranking For IPL Auctions 2022

StumpsandBails Experts Player Ranking For IPL Auctions 2022

Hey Guys, the StumpsandBails experts team is back with IPL Mega Auction 2022 player rankings. Previously our team has covered the player rankings for IPL 2021, BBL 2021-22, and the T20 World Cup – Now the expert’s panel is here to give the initial player rankings for the upcoming IPL Auctions. Here is all about IPL Players Experts Ranking.

In this panel, we have three of our experts: Prashanth, Vignesh, and Manish giving their rankings for the top 150 players who are in the auction pool.

StumpsandBails Experts Player Ranking For IPL Mega Auctions 2022:

S.No Player Name Country Base Price (In Lakhs) Vignesh Manish Prashanth
1 R. Ashwin India 200 20 5 9
2 Trent Boult New Zealand 200 21 13 15
3 Pat Cummins Australia 200 7 17 11
4 Quinton De Kock South Africa 200 10 2 4
5 Shikhar Dhawan India 200 14 7 1
6 Faf Du Plessis South Africa 200 22 1 6
7 Shreyas Iyer India 200 3 6 14
8 Kagiso Rabada South Africa 200 9 16 3
9 Mohammad Shami India 200 23 34 17
10 David Warner Australia 200 2 19 13
11 Shimron Hetmyer West Indies 150 24 12 2
12 David Miller South Africa 100 50 51 44
13 Devdutt Padikkal India 200 25 20 12
14 Manish Pandey India 100 51 43 46
15 Suresh Raina India 200 81 35 22
16 Jason Roy England 200 15 4 10
17 Steve Smith Australia 200 52 28 45
18 Robin Uthappa India 200 82 30 25
19 Shakib Al Hasan Bangladesh 200 26 42 18
20 Dwayne Bravo West Indies 200 53 36 47
21 Wanindu Hasaranga Sri Lanka 100 16 52 43
22 Jason Holder West Indies 150 8 10 5
23 Mitchell Marsh Australia 200 11 37 16
24 Mohammad Nabi Afghanistan 100 54 55 50
25 Krunal Pandya India 200 27 32 24
26 Harshal Patel India 200 12 29 37
27 Nitish Rana India 100 83 53 49
28 Washington Sundar India 150 28 44 38
29 Jonny Bairstow England 150 4 3 6
30 Sam Billings England 200 84 31 52
31 Dinesh Karthik India 200 55 33 36
32 Ishan Kishan India 200 1 8 23
33 Nicholas Pooran West Indies 150 17 54 51
34 Ambati Rayudu India 200 39 24 26
35 Wriddhiman Saha India 100 85 57 60
36 Matthew Wade Australia 200 56 39 48
37 Deepak Chahar India 200 18 14 34
38 Lockie Ferguson New Zealand 200 29 38 58
39 Josh Hazlewood Australia 200 30 25 35
40 Prasidh Krishna India 100 40 56 59
41 Bhuvneshwar Kumar India 200 57 27 57
42 T. Natarajan India 100 31 66 83
43 Mustafizur Rahman Bangladesh 200 41 22 56
44 Shardul Thakur India 200 5 9 7
45 Mark Wood England 200 58 46 53
46 Umesh Yadav India 200 86 45 40
47 Yuzvendra Chahal India 200 32 23 19
48 Rahul Chahar India 75 42 58 41
49 Amit Mishra India 150 59 50 54
50 Adil Rashid England 200 43 40 42
51 Imran Tahir South Africa 200 60 26 61
52 Kuldeep Yadav India 100 61 57 55
53 Mujeeb Zadran Afghanistan 200 33 41 39
54 Adam Zampa Australia 200 34 21 8
55 Dewald Brevis South Africa 20 62 84 63
56 Priyam Garg India 20 108 104 136
57 Ashwin Hebbar India 20 125 102 139
58 C.Hari Nishaanth India 20 63 82 149
59 Rajat Patidar India 20 87 85 138
60 Abhinav Sadarangani India 20 127 105 135
61 Anmolpreet Singh India 20 126 101 137
62 Rahul Tripathi India 40 44 83 32
63 Shahbaz Ahamad India 30 64 103 65
64 Harpreet Brar India 20 65 106 62
65 Deepak Hooda India 40 19 47 20
66 Sarfaraz Khan India 20 109 111 114
67 Shahrukh Khan India 40 6 15 27
68 Shivam Mavi India 40 88 80 115
69 Kamlesh Nagarkoti India 40 110 107 109
70 Riyan Parag India 30 89 81 64
71 Abhishek Sharma India 20 111 108 106
72 Rahul Tewatia India 40 45 79 33
73 Mohammed Azharuddeen India 20 112 109 110
74 K.S. Bharat India 20 35 78 21
75 Sheldon Jackson India 30 128 110 108
76 N. Jagadeesan India 20 113 150 104
77 Anuj Rawat India 20 129 86 112
78 Jitesh Sharma India 20 131 113 107
79 Prabhsimran Singh India 20 130 119 116
80 Vishnu Solanki India 20 114 117 105
81 Vishnu Vinod India 20 115 123 119
82 K.M. Asif India 20 132 114 111
83 Akash Deep India 20 133 125 121
84 Tushar Deshpande India 20 116 118 103
85 Avesh Khan India 20 13 76 31
86 Ishan Porel India 20 134 122 113
87 Ankit Singh Rajpoot India 20 135 124 118
88 Basil Thampi India 30 136 112 122
89 Kartik Tyagi India 20 66 87 150
90 Noor Ahmad Afghanistan 30 117 116 120
91 Murugan Ashwin India 20 67 77 70
92 K.C Cariappa India 20 118 120 117
93 Shreyas Gopal India 20 119 100 84
94 Sandeep Lamichhane Nepal 40 90 88 98
95 R. Sai Kishore India 20 68 74 69
96 M. Siddharth India 20 137 121 124
97 Jagadeesha Suchith India 20 91 115 97
98 Aaron Finch Australia 150 69 89 66
99 Marnus Labuschagne Australia 100 92 64 85
100 Dawid Malan England 150 37 11 30
101 Aiden Markram South Africa 100 36 65 28
102 Eoin Morgan England 150 93 99 87
103 Cheteshwar Pujara India 50 138 127 123
104 Ajinkya Rahane India 100 120 59 95
105 Mandeep Singh India 50 94 98 96
106 Saurabh Tiwary India 50 121 126 125
107 Dominic Drakes West Indies 75 70 75 86
108 Shivam Dube India 50 95 90 99
109 K. Gowtham India 50 71 68 80
110 Marco Jansen South Africa 50 46 70 68
111 Chris Jordan England 200 72 18 81
112 Liam Livingstone England 100 47 61 67
113 James Neesham New Zealand 150 73 60 76
114 Vijay Shankar India 50 96 72 79
115 Odean Smith West Indies 100 38 63 29
116 Jayant Yadav India 100 74 69 78
117 Syed Khaleel Ahmed India 50 97 73 75
118 Dushmanta Chameera Sri Lanka 50 48 67 71
119 Sheldon Cottrell West Indies 75 98 91 82
120 Nathan Coulter-Nile Australia 200 75 48 72
121 Lungisani Ngidi South Africa 50 99 133 93
122 Navdeep Saini India 75 123 131 126
123 Chetan Sakariya India 50 76 71 73
124 Ishant Sharma India 150 100 92 101
125 Sandeep Sharma India 50 101 134 94
126 Jaydev Unadkat India 75 102 130 90
127 Qais Ahmad Afghanistan 50 139 132 127
128 Piyush Chawla India 100 103 49 74
129 Mayank Markande India 50 104 138 102
130 Shahbaz Nadeem India 50 122 129 132
131 Tabraiz Shamsi South Africa 100 49 93 88
132 Karn Sharma India 50 140 136 133
133 Ish Sodhi New Zealand 50 80 94 92
134 Maheesh Theekshana Sri Lanka 50 79 95 77
135 Sachin Baby India 20 124 128 130
136 Ricky Bhui India 20 146 141 143
137 Himanshu Rana India 20 149 135 129
138 Harnoor Singh India 20 147 143 141
139 Himmat Singh India 20 148 139 134
140 Rinku Singh India 20 150 140 142
141 Virat Singh India 20 145 137 145
142 Manan Vohra India 20 142 145 140
143 Raj Angad Bawa India 20 78 97 91
144 Yash Dhull India 20 77 96 89
145 Rajvardhan Hangargekar India 30 105 144 128
146 Mahipal Lomror India 40 107 142 131
147 Darshan Nalkande India 20 144 147 148
148 Vicky Ostwal India 20 106 149 100
149 Ripal Patel India 20 143 146 147
150 Anukul Roy India 20 141 148 146

Points Table

BBL 2024-25
TeamsMWLTN\RPTNRR
Melbourne Renegades2110022.128
Perth Scorchers1100021.438
Brisbane Heat1100020.872
Sydney Sixers1100020.847
Adelaide Strikers2110020.280
Sydney Thunder1100020.205
Melbourne Stars303000-1.005
Hobart Hurricanes101000-4.967

Most Popular

Recent Comments