There is an exciting update for all T20 cricket fans in Maharashtra, as the Ecole T20 Cup 2024 will begin on November 5.
The Ecole T20 Cup will consist of 33 matches, beginning on November 5 and concluding on November 22. All matches of the Ecole T20 Cup will be held at Shinde High School Ground in Pune.
All six teams will play ten matches in the league stage, there will be two games to be played on each day during the contest.
The top four teams after the conclusion of league stage will then advance to the semi-finals.
DOWNLOAD: STUMPSANDBAILS FANTASY CRICKET APP
How many teams are participating in Ecole T20 Cup 2024?
Six teams, including Asthapailu Sports, Mavericks Academy, Rajasthan Royals Academy, Recreation Cricket Club, SDCA, Solapur Stars XI – will compete in the Ecole T20 Cup 2024.
Where can I see the Live telecast of Ecole T20 Cup 2024?
The live streaming of the Ecole T20 Cup 2024 League is available to watch on the Fancode app and website.
Where can I see Ecole T20 Cup Live Score?
You can track live scores and updates on the Stumps and bails website.
Ecole T20 Cup Schedule
Check Ecole T20 Cup 2024 Fixture here:
Date | Match Details | Time |
Nov 05, Tue | Rajasthan Royals Academy vs Solapur Stars XI, Match 1 | 10:00 AM |
Recreation Club vs SDCA, Match 2 | 2:00 PM | |
Nov 06, Wed | ||
Mavericks Academy vs Ashtapailu Sports, Match 3 | 10:00 AM | |
Rajasthan Royals Academy vs Recreation Club, Match 4 | 2:00 PM | |
Nov 07, Thu | ||
Solapur Stars XI vs SDCA, Match 5 | 10:00 AM | |
Rajasthan Royals Academy vs Ashtapailu Sports, Match 6 | 2:00 PM | |
Nov 08, Fri | ||
SDCA vs Mavericks Academy, Match 7 | 10:00 AM | |
Solapur Stars XI vs Recreation Club, Match 8 | 2:00 PM | |
Nov 09, Sat | ||
Rajasthan Royals Academy vs Mavericks Academy, Match 9 | 10:00 AM | |
Solapur Stars XI vs Ashtapailu Sports, Match 10 | 2:00 PM | |
Nov 10, Sun | ||
Recreation Club vs Mavericks Academy, Match 11 | 10:00 AM | |
SDCA vs Ashtapailu Sports, Match 12 | 2:00 PM | |
Nov 11, Mon | ||
Recreation Club vs Ashtapailu Sports, Match 13 | 10:00 AM | |
Rajasthan Royals Academy vs SDCA, Match 14 | 2:00 PM | |
Nov 12, Tue | ||
Solapur Stars XI vs Mavericks Academy, Match 15 | 10:00 AM | |
Rajasthan Royals Academy vs Recreation Club, Match 16 | 2:00 PM | |
Nov 13, Wed | ||
Recreation Club vs Ashtapailu Sports, Match 17 | 10:00 AM | |
Solapur Stars XI vs Mavericks Academy, Match 18 | 2:00 PM | |
Nov 14, Thu | ||
Rajasthan Royals Academy vs Solapur Stars XI, Match 19 | 10:00 AM | |
SDCA vs Ashtapailu Sports, Match 20 | 2:00 PM | |
Nov 15, Fri | ||
Recreation Club vs Mavericks Academy, Match 21 | 10:00 AM | |
Rajasthan Royals Academy vs SDCA, Match 22 | 2:00 PM | |
Nov 16, Sat | ||
Solapur Stars XI vs Recreation Club, Match 23 | 10:00 AM | |
Rajasthan Royals Academy vs Ashtapailu Sports, Match 24 | 2:00 PM | |
Nov 17, Sun | ||
Solapur Stars XI vs SDCA, Match 25 | 10:00 AM | |
Mavericks Academy vs Ashtapailu Sports, Match 26 | 2:00 PM | |
Nov 18, Mon | ||
SDCA vs Mavericks Academy, Match 27 | 10:00 AM | |
Solapur Stars XI vs Ashtapailu Sports, Match 28 | 2:00 PM | |
Nov 19, Tue | ||
Rajasthan Royals Academy vs Mavericks Academy, Match 29 | 10:00 AM | |
Recreation Club vs SDCA, Match 30 | 2:00 PM | |
Nov 21, Thu | ||
Semi-final 1 | 10:00 AM | |
Semi-final 2 | 2:00 PM | |
Nov, Fri | ||
Final | 10:00 AM |
Recent Comments