back to top
HomeSeriesBig Bash League 2021-22BBL Rankings: Experts Panel Rankings for BBL Players 2021

BBL Rankings: Experts Panel Rankings for BBL Players 2021

Big Bash League 2021-22 edition is all set to start from 5th December 2021 and the 1st game is scheduled between Sydney Sixers vs Melbourne Stars at SCG. The Tournament has a total of 56 league matches, One Eliminator, One Qualifier, One Knockout, One Challenger game, and the Finals will be played on 28th January 2022. Here is BBL 2021-22 Experts Player Ranking.

StumpsandBails Team Experts have ranked all the BBL players according to their past and expected performance.

Our Experts – Vignesh, Manish, and Prashanth have given their individual ranking based on their own preferences.

This list of ranking might help all the StumpsandBails Fantasy Game Users out there in picking the best players into their Fantasy Team.

Here is the List of BBL 2021-22 Experts Player Ranking:

Player Name Vignesh Prashanth Manish
1 3 4
Adam Zampa 2 5 3
Glenn Maxwell 3 1 2
Jhye Richardson 4 2 1
D’Arcy Short 5 4 5
Marcus Stoinis 6 7 8
Mohammad Nabi 7 8 6
Mujeeb Ur Rahman 8 6 9
Alex Hales 9 10 7
Josh Philippe 10 9 11
Chris Lynn 11 12 10
Colin Munro 12 11 12
Kane Richardson 13 15 15
Ben Cutting 14 13 13
Carlos Brathwaite 15 14 14
Jonson Behrendoff 16 17 19
Shaun Marsh 17 16 17
Nathan Coulter-Nile 18 19 16
Tim David 19 20 18
Marnus Labuschagne 20 18 19
Cameron Boyce 21 22 21
Peter Handscomb 22 24 20
Ashton Turner 23 25 24
Marcus Harris 24 21 22
Mitch Swepson 25 23 27
Sandeep Laimchhane 26 27 23
Ashton Agar 27 26 25
Sean Abbott 28 30 26
Matthew Wade 29 29 29
Aaron Finch 30 28 30
Alex Carey 31 33 32
Dan Christian 32 35 33
Nathan Ellis 33 32 31
Tanveer Sangha 34 34 35
Ben Mcdermott 35 31 34
Andrew Tye 36 37 37
Daniel Sams 37 39 36
Ben Dwarshuis 38 36 39
Josh Inglis 39 40 40
James Vince 40 38 38
Usman Khawaja 41 44 43
Riley Meredith 42 45 41
Billy Stanlake 43 41 42
Hilton Cartwright 44 43 45
James Pattinson 45 42 44
Matthew Renshaw 46 49 48
Jack Edwards 47 47 46
Nic Maddinson 48 46 49
Joe Burns 49 48 50
Moises Henriques 50 50 47
Unmukt Chand 51 52 52
Qais Ahmad 52 55 54
Tom Cooper 53 54 51
Tom Curran 54 51 55
Ben Duckett 55 53 53
Kurtis Patterson 56 57 58
Joe Clarke 57 58 59
Cameron Bancroft 58 56 60
Michal Neser 59 60 56
Travis Head 60 59 57
Jackson Bird 61 64 62
Reece Topley 62 61 64
Mark Steketee 63 65 61
Was Agar 64 63 65
Peter Siddle 65 62 63
Nathan McAndrew 66 69 67
Scott Boland 67 66 66
Jack Wildermuth 68 67 70
Sam Harper 69 70 68
Jordan Silk 70 68 69
Peter Hatzoglou 71 72 73
Stephen O’keefe 72 75 75
Chris Green 73 74 71
Max Bryant 74 71 72
Daniel Hughes 75 73 74
Daniel Worrall 76 77 79
Liam Hatcher 77 76 76
Nick Larkin 78 79 79
Nathan Lyon 79 80 80
Xavier Bartlett 80 78 77
Jonathan Wells 81 82 82
Aaron Hardie 82 81 81
Jimmy Peirson 83 84 85
Jack Prestwidge 84 85 83
Brendan Doggett 85 83 84
Mackenzie Harvey 86 88 87
James Bazley 87 87 88
Tom Abell 88 89 86
Zahir Khan 89 90 90
Jack Fraser-Mcgurk 90 86 89
Josh Lalor 91 92 94
Alex Ross 92 94 91
Ben Manenti 93 95 92
Rayan Gibson 94 91 93
Harry Brook 95 93 95
Matthew Gilkes 96 97 99
Sam Rainbird 97 99 100
Sam Heazlett 98 100 97
Zak Evans 99 98 96
Oliver Davies 100 96 98
Lloyd Pope 101 102 105
Matt Kuhnemann 102 103 101
Will Sutherland 103 105 104
Jono Cook 104 101 103
Clint Hinchliffe 105 104 102
Chris Tremain 106 108 107
Liam O’Connor 107 106 110
Harry Conway 108 110 109
Seb Gotch 109 109 108
Harry Nielsen 110 107 106
Mac Wright 111 113 113
Baxter Holt 112 114 114
Matthew Willans 113 115 112
Hayden Kerr 114 111 115
Mitch Perry 115 112 111
Connor Sully 116 117 120
Mitch Owen 117 116 118
Matthew Kelly 118 119 117
Mickey Edwards 119 120 116
Wil Parker 120 118 119
Joel Paris 121 126 124
Tom O’Connell 122 124 123
Caleb Jewell 123 121 125
Liam Scott 124 123 126
Lance Morris 125 122 121
Spencer Johnson 126 125 122

Also read: BBL: Hobart Hurricanes Sign Ian Bell As Assistant Coach

Points Table

BBL 2024-25
TeamsMWLTN\RPTNRR
Melbourne Renegades2110022.128
Perth Scorchers1100021.438
Brisbane Heat1100020.872
Sydney Sixers1100020.847
Adelaide Strikers2110020.280
Sydney Thunder1100020.205
Melbourne Stars303000-1.005
Hobart Hurricanes101000-4.967

Most Popular

Recent Comments