ICC rankings for Tests, ODIs, T20 & Women’s ODI and T20
Last updated – 30th March 2021
ICC Men’s Test Team Rankings
RANK | TEAM | MATCHES | POINTS | RATING |
1 | India | 37 | 4,455 | 120 |
2 | New Zealand | 27 | 3,198 | 118 |
3 | Australia | 31 | 3,498 | 113 |
4 | England | 49 | 5,174 | 106 |
5 | Pakistan | 26 | 2,328 | 90 |
6 | South Africa | 29 | 2,595 | 89 |
7 | Sri Lanka | 33 | 2,742 | 83 |
8 | West Indies | 28 | 2,252 | 80 |
9 | Bangladesh | 20 | 1,020 | 51 |
ICC Men’s ODI Team Rankings
RANK | TEAM | MATCHES | POINTS | RATING |
1 | England | 47 | 5,708 | 121 |
2 | India | 55 | 6,520 | 119 |
3 | New Zealand | 35 | 4,137 | 118 |
4 | Australia | 39 | 4,344 | 111 |
5 | South Africa | 31 | 3,345 | 108 |
6 | Pakistan | 35 | 3,490 | 100 |
7 | Bangladesh | 40 | 3,567 | 89 |
8 | Sri Lanka | 42 | 3,372 | 80 |
9 | West Indies | 49 | 3,802 | 78 |
10 | Afghanistan | 31 | 1,844 | 59 |
11 | Ireland | 29 | 1,316 | 45 |
12 | Netherlands | 5 | 222 | 44 |
13 | Zimbabwe | 27 | 1,121 | 42 |
14 | Oman | 12 | 479 | 40 |
15 | Scotland | 16 | 419 | 26 |
16 | UAE | 17 | 360 | 21 |
17 | Nepal | 9 | 161 | 18 |
18 | Namibia | 9 | 152 | 17 |
19 | United States | 14 | 185 | 13 |
20 | Papua New Guinea | 14 | 0 | 0 |
ICC Men’s T20I Team Rankings
RANK | TEAM | MATCHES | POINTS | RATING |
1 | England | 30 | 8,166 | 272 |
2 | India | 43 | 11,613 | 270 |
3 | Australia | 30 | 8,005 | 267 |
4 | Pakistan | 32 | 8,321 | 260 |
5 | New Zealand | 35 | 8,904 | 254 |
6 | South Africa | 23 | 5,776 | 251 |
7 | Afghanistan | 20 | 4,601 | 230 |
8 | West Indies | 29 | 6,623 | 228 |
9 | Sri Lanka | 26 | 5,924 | 228 |
10 | Bangladesh | 22 | 4,990 | 227 |
11 | Ireland | 29 | 5,513 | 190 |
12 | Zimbabwe | 24 | 4,520 | 188 |
13 | UAE | 23 | 4,288 | 186 |
14 | Scotland | 17 | 3,096 | 182 |
15 | Nepal | 23 | 4,148 | 180 |
16 | Papua New Guinea | 21 | 3,769 | 179 |
17 | Netherlands | 26 | 4,618 | 178 |
18 | Oman | 18 | 3,169 | 176 |
19 | Namibia | 19 | 2,980 | 157 |
20 | Singapore | 20 | 2,835 | 142 |
21 | Canada | 15 | 1,956 | 130 |
22 | Qatar | 23 | 2,982 | 130 |
23 | Hong Kong | 23 | 2,727 | 119 |
24 | Kenya | 12 | 1,389 | 116 |
25 | Jersey | 21 | 2,423 | 115 |
26 | Kuwait | 16 | 1,765 | 110 |
27 | Italy | 10 | 1,100 | 110 |
28 | Saudi Arabia | 9 | 965 | 107 |
29 | Denmark | 10 | 975 | 98 |
30 | Bermuda | 13 | 1,202 | 92 |
31 | Uganda | 11 | 985 | 90 |
32 | Malaysia | 29 | 2,557 | 88 |
33 | Germany | 15 | 1,304 | 87 |
34 | United States | 11 | 868 | 79 |
35 | Ghana | 10 | 773 | 77 |
36 | Guernsey | 13 | 935 | 72 |
37 | Botswana | 13 | 934 | 72 |
38 | Austria | 8 | 553 | 69 |
39 | Nigeria | 16 | 1,064 | 67 |
40 | Norway | 8 | 499 | 62 |
41 | Romania | 10 | 602 | 60 |
42 | Spain | 13 | 766 | 59 |
43 | Sweden | 3 | 168 | 56 |
44 | Tanzania | 3 | 167 | 56 |
45 | Cayman Islands | 8 | 430 | 54 |
46 | Argentina | 12 | 610 | 51 |
47 | Belgium | 10 | 499 | 50 |
48 | Philippines | 5 | 241 | 48 |
49 | Bahrain | 9 | 424 | 47 |
50 | Vanuatu | 15 | 704 | 47 |
51 | Belize | 5 | 209 | 42 |
52 | Hungary | 4 | 162 | 41 |
53 | Malawi | 12 | 476 | 40 |
54 | Fiji | 3 | 105 | 35 |
55 | Peru | 9 | 294 | 33 |
56 | Panama | 5 | 162 | 32 |
57 | Costa Rica | 4 | 126 | 32 |
58 | Japan | 4 | 126 | 32 |
59 | Samoa | 7 | 216 | 31 |
60 | Czech Republic | 16 | 478 | 30 |
61 | Mexico | 11 | 320 | 29 |
62 | Luxembourg | 12 | 301 | 25 |
63 | Portugal | 7 | 173 | 25 |
64 | Finland | 9 | 204 | 23 |
65 | Bulgaria | 11 | 240 | 22 |
66 | Thailand | 14 | 297 | 21 |
67 | Isle of Man | 4 | 79 | 20 |
68 | South Korea | 4 | 78 | 20 |
69 | Malta | 10 | 166 | 17 |
70 | Mozambique | 12 | 173 | 14 |
71 | Brazil | 9 | 123 | 14 |
72 | Bhutan | 7 | 88 | 13 |
73 | Sierra Leone | 5 | 61 | 12 |
74 | Maldives | 14 | 138 | 10 |
75 | Chile | 9 | 85 | 9 |
76 | Saint Helena | 6 | 55 | 9 |
77 | Indonesia | 4 | 19 | 5 |
78 | Myanmar | 6 | 23 | 4 |
79 | Gibraltar | 7 | 0 | 0 |
80 | Gambia | 6 | 0 | 0 |
81 | China | 6 | 0 | 0 |
82 | Turkey | 5 | 0 | 0 |
83 | Eswatini | 3 | 0 | 0 |
84 | Rwanda | 3 | 0 | 0 |
85 | Lesotho | 3 | 0 | 0 |
ICC Women’s ODI Team Rankings
Last updated – 30th March 2021
RANK | TEAM | MATCHES | POINTS | RATING |
1 | Australia | 15 | 2,436 | 162 |
2 | South Africa | 24 | 2,828 | 118 |
3 | England | 17 | 1,993 | 117 |
4 | India | 20 | 2,226 | 111 |
5 | New Zealand | 18 | 1,696 | 94 |
6 | West Indies | 12 | 1,025 | 85 |
7 | Pakistan | 15 | 1,101 | 73 |
8 | Bangladesh | 5 | 306 | 61 |
9 | Sri Lanka | 11 | 519 | 47 |
10 | Ireland | 2 | 25 | 13 |
ICC Women’s T20I Team Rankings
RANK | TEAM | MATCHES | POINTS | RATING |
1 | Australia | 31 | 8,967 | 289 |
2 | England | 33 | 9,358 | 284 |
3 | India | 35 | 9,344 | 267 |
4 | New Zealand | 28 | 7,474 | 267 |
5 | South Africa | 30 | 7,569 | 252 |
6 | West Indies | 26 | 6,126 | 236 |
7 | Pakistan | 27 | 6,216 | 230 |
8 | Sri Lanka | 18 | 3,631 | 202 |
9 | Bangladesh | 26 | 5,001 | 192 |
10 | Ireland | 13 | 2,180 | 168 |
11 | Thailand | 26 | 4,145 | 159 |
12 | Zimbabwe | 11 | 1,711 | 156 |
13 | Scotland | 10 | 1,491 | 149 |
14 | Nepal | 11 | 1,457 | 132 |
15 | Papua New Guinea | 11 | 1,423 | 129 |
16 | Samoa | 6 | 749 | 125 |
17 | UAE | 11 | 1,330 | 121 |
18 | Uganda | 13 | 1,563 | 120 |
19 | Tanzania | 11 | 1,191 | 108 |
20 | Indonesia | 13 | 1,129 | 87 |
21 | Netherlands | 10 | 832 | 83 |
22 | Kenya | 8 | 654 | 82 |
23 | Namibia | 16 | 1,099 | 69 |
24 | Hong Kong | 13 | 875 | 67 |
25 | Germany | 11 | 727 | 66 |
26 | China | 11 | 698 | 63 |
27 | Brazil | 11 | 599 | 54 |
28 | Vanuatu | 6 | 324 | 54 |
29 | Japan | 5 | 260 | 52 |
30 | France | 3 | 143 | 48 |
31 | United States | 4 | 186 | 47 |
32 | Belize | 6 | 269 | 45 |
33 | Argentina | 9 | 398 | 44 |
34 | Rwanda | 10 | 426 | 43 |
35 | Myanmar | 5 | 212 | 42 |
36 | Kuwait | 8 | 337 | 42 |
37 | Sierra Leone | 6 | 245 | 41 |
38 | Malaysia | 17 | 687 | 40 |
39 | Jersey | 4 | 160 | 40 |
40 | Botswana | 11 | 431 | 39 |
41 | Nigeria | 9 | 284 | 32 |
42 | Oman | 9 | 233 | 26 |
43 | Bhutan | 4 | 91 | 23 |
44 | South Korea | 4 | 73 | 18 |
45 | Malawi | 10 | 158 | 16 |
46 | Chile | 10 | 124 | 12 |
47 | Singapore | 6 | 61 | 10 |
48 | Costa Rica | 7 | 68 | 10 |
49 | Mozambique | 12 | 81 | 7 |
50 | Mexico | 7 | 33 | 5 |
51 | Austria | 8 | 9 | 1 |
52 | Norway | 3 | 0 | 0 |
53 | Lesotho | 3 | 0 | 0 |
54 | Fiji | 6 | 0 | 0 |
55 | Mali | 3 | 0 | 0 |
56 | Peru | 8 | 0 | 0 |